Back to Black SquadCommunity Announcements
Update Information - March 12, 2026
March 12, 2026by GM Jinkyeong


[color=#24C5FF]NEW WEAPON UPDATE
▶ New weapon [color=#24C5FF]XM8 MIDNIGHT SAKURA EX will be available for sale.
▶ Sales Period: March 12, 2026 after maintenance – March 26, 2026 04:00 (UTC)
▶ Rate up is applied for this weapon random box.
| [color=#24C5FF]XM8 MIDNIGHT SAKURA Random Box | Permanent (%) | 15 Days (%) | 7 Days (%) | 3 Days (%) |
|---|---|---|---|---|
| XM8 MIDNIGHT SAKURA EX | 0.0990% | - | - | 2.0040% |
| KRISS VECTOR CLUB PARTY | - | 1.0100% | 1.2000% | - |
| AK74M ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M GL ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 GL TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK47 DotSite JERA | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| GROZA ARCADE | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR MAD | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 GL BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| TAR-21 FLAME | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| DSR-1 STREET POP | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M107A1 RED METAL | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK47 DotSite ANUBIS | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2170% |
| SS2V5 FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
| SS2V5 GL FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
ㆍFor 50 purchases, you can obtain one XM8 MIDNIGHT SAKURA Permanent box.
ㆍOnly Diamond products can be obtained from the Permanent box.
[color=#24C5FF]XM8 MIDNIGHT SAKURA EX


▶ New weapon [color=#24C5FF]KATANA MIDNIGHT SAKURA EX will be available for sale.
▶ Sales Period: March 19, 2026 05:00 – March 26, 2026 04:00 (UTC)
▶ Rate up is applied for this weapon random box.
| [color=#24C5FF]KATANA MIDNIGHT SAKURA Random Box | Permanent (%) | 15 Days (%) | 7 Days (%) | 3 Days (%) |
|---|---|---|---|---|
| XM8 MIDNIGHT SAKURA EX | 0.0990% | - | - | 2.0040% |
| KRISS VECTOR CLUB PARTY | - | 1.0100% | 1.2000% | - |
| AK74M ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M GL ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 GL TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK47 DotSite JERA | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| GROZA ARCADE | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR MAD | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 GL BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| TAR-21 FLAME | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| DSR-1 STREET POP | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M107A1 RED METAL | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK47 DotSite ANUBIS | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2170% |
| SS2V5 FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
| SS2V5 GL FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
ㆍFor 50 purchases, you can obtain one KATANA MIDNIGHT SAKURA Permanent box.
ㆍOnly Diamond products can be obtained from the Permanent box.
[color=#24C5FF]KATANA MIDNIGHT SAKURA EX


[color=#24C5FF]NEW CHARACTER UPDATE
▶ New character [color=#24C5FF]YUI: MIDNIGHT SAKURA will be available for sale.
▶ Sales Period: March 12, 2026 05:00 – March 26, 2026 04:00 (UTC)
| [color=#24C5FF]YUI: MIDNIGHT SAKURA Random Box | Period | Qtd | Probability |
|---|---|---|---|
| (Diamond) YUI: MIDNIGHT SAKURA | Permanent | 1 | 0.1228% |
| (Platinum) YUI: MIDNIGHT SAKURA | Permanent | 1 | 0.1960% |
| (Gold) YUI: MIDNIGHT SAKURA | Permanent | 1 | 0.7012% |
| (Diamond) YUI: MIDNIGHT SAKURA | 15 days | 1 | 0.7346% |
| (Platinum) YUI: MIDNIGHT SAKURA | 15 days | 1 | 3.6720% |
| (Gold) YUI: MIDNIGHT SAKURA | 15 days | 1 | 17.7334% |
| (Diamond) YUI: MIDNIGHT SAKURA | 7 days | 1 | 12.0716% |
| (Platinum) YUI: MIDNIGHT SAKURA | 7 days | 1 | 15.5120% |
| (Gold) YUI: MIDNIGHT SAKURA | 7 days | 1 | 29.2564% |
| (Diamond) YUI: MIDNIGHT SAKURA | 3 days | 1 | 6.2710% |
| (Platinum) YUI: MIDNIGHT SAKURA | 3 days | 1 | 6.8200% |
| (Gold) YUI: MIDNIGHT SAKURA | 3 days | 1 | 6.9090% |
ㆍYou can obtain one YUI: MIDNIGHT SAKURA Permanent Box with 100 purchases.
[color=#24C5FF]YUI: MIDNIGHT SAKURA

[color=#24C5FF]New Attendance Event
▶ Attendance Event for all, just log in and claim freebies up until the last drop!
▶ Event Period: March 12, 2026 – April 16, 2026 05:00 (UTC)
| DAY | ITEM | CURRENCY |
|---|---|---|
| DAY 1 | X1 15-Days M18 RICH FLOWERS | X20 BS COIN |
| DAY 2 | X1 15-Days M67 H/G RICH FLOWERS | X30 TOKEN |
| DAY 3 | X1 15-Days MK13 RICH FLOWERS | X40 BS COIN |
| DAY 4 | X1 7-Days S15 GL WESTERN | X50 TOKEN |
| DAY 5 | X1 7-Days CHERYL | X60 BS COIN |
| DAY 6 | X1 7-Days BLAZER R93 WESTERN | X100 BS COIN |
| DAY 7 | X1 7-Days OWEN | X200 TOKEN |
| DAY 8 | X1 7-Days SR-47 GL WESTERN | X60 BS COIN |
| DAY 9 | X1 7-Days ELENA | X60 TOKEN |
| DAY 10 | X1 15-Days AK ZHUKOV GL WESTERN | X60 BS COIN |
| DAY 11 | X1 15-Days MASTER HARRISON | X60 TOKEN |
| DAY 12 | X1 15-Days DSR-1 WESTERN | X60 BS COIN |
| DAY 13 | X1 FIREWORK HEART EFFECT (PERMANENT) | X200 BS COIN |
| DAY 14 | X1 SILVER WEAPON PERMANENT RANDOM BOX | X200 TOKEN |
[color=#24C5FF]Return of the Assassination – Classic Mode
▶ To celebrate the return of the Assassination, just complete the mode and claim rewards per each tier!
▶ Access the mode via Classic Mode!
▶ Event Period: March 12, 2026 – March 26, 2026 05:00 (UTC)
| Step | Achievement | Compensation |
|---|---|---|
| 1 | 3 | X30 Spring Cloud Token |
| 2 | 6 | X50 Spring Cloud Token |
| 3 | 9 | X70 Spring Cloud Token |
| 4 | 12 | X90 Spring Cloud Token |
| 5 | 15 | X100 Spring Cloud Token |
[color=#FFBA19]Melee Update Rebalancing
After gathering the feedback from players, we’ve come to a conclusion that the Left Click of melee weapons for the Head (Side and Back) will require 1-2 hits. Head (Fatal) will remain unchanged and other part of the body damage, chest, torso, arm and legs.
Right Click – Head (Fatal):
Long Melee: 1 hit (Baseball Bat, Pencil, Bone, Tomahawk, Shovel, and Katana)
Basic Melee: 1 hit
Right Click – Head (Side and Back):
Long Melee: 1 hit (Baseball Bat, Pencil, Bone, Tomahawk, Shovel, and Katana)
Basic Melee: 1 hit
Left Click – Head (Fatal):
Long Melee: 1 hit (Baseball Bat, Pencil, Bone, Tomahawk, Shovel, and Katana)
Basic Melee: 1 hit
Left Click – Head (Side and Back):
Long Melee: 2 hits (Baseball Bat, Pencil, Bone, Tomahawk, Shovel, and Katana)
Basic Melee: 2 hits